Mon. - Sat.:11:00am to 3:00pm
Served with Fried Rice or White Rice
| L1. | Mixed Vegetable | $5.25 |
| L2. | Broccoli w.Garlic Sauce
|
$5.25 |
| L3. | Chow Mein (choose Vegs,Chicken,Pork,Shrimp or Beef) | $5.25 |
| L4. | Lo Mein (choose vegs,Chicken,Pork,Shrimp or Beef) | $5.25 |
| L5. | Sweet & Sour Chicken | $5.25 |
| L6. | Moo Goo Gai Pan | $5.25 |
| L7. | Pepper Steak w.Onion | $5.25 |
| L8. | Chicken or Beef w.Broccoli | $5.25 |
| L9. | Chicken w.Cashew Nuts | $5.25 |
| L10. | Kung Pao Chicken
|
$5.25 |
| L11. | Hunan Chicken or Beef
|
$5.25 |
| L12. | Szechuan Chicken or Beef
|
$5.25 |
| L13. | General Tso's Chicken
|
$5.25 |
| L14. | Sesame Chicken | $5.25 |
| L15. | Shrimp w.Broccoli | $5.25 |
| L16. | Shrimp w.Mixed Vegs | $5.25 |
| L17. | Boneless Spare Ribs | $5.25 |
| 1. | Egg Roll | $1.00 |
| 2. | Fried Donut (12) | $2.75 |
| 3. | Fried Wonton (10) | $2.75 |
| 4. | Chicken Wings (8) | $2.95 |
| 5. | Crab Rangoon (Cheese Wonton) (8) | $2.95 |
| 6. | Chicken Stick (6) | $3.25 |
| 7. | Egg Drop Soup | Pt $1.25 Qt $2.25 |
| 8. | Wonton Soup | Pt $1.50 Qt $2.75 |
| 9. | Hot & Sour Soup
|
Pt $1.75 Qt $3.00 |
| 10. | Chicken Noodle Soup | Pt $1.75 Qt $3.00 |
| 11. | Chicken Rice Soup | Pt $1.75 Qt $3.00 |
| 12. | Mixed Vegetable Soup | Qt $4.25 |
| 13. | Bean Curd Tomato Soup | Qt $4.75 |
| 14. | House Special Soup | Qt $5.25 |
| 15. | Vegetable Fried Rice | $4.55 |
| 16. | Chicken Fried Rice | $5.25 |
| 17. | Pork Fried Rice | $5.25 |
| 18. | Shrimp Fried Rice | $5.75 |
| 19. | Beef Fried Rice | $5.75 |
| 20. | House Special Fried Rice | $6.55 |
Egg Noodle or Thai Rice Noodle
| 21. | Vegetable Lo Mein or Mei Fun | $5.50 |
| 22. | Chicken Lo Mein or Mei Fun | $6.25 |
| 23. | Pork Lo Mein or Mei Fun | $6.25 |
| 24. | Shrimp Lo Mein or Mei Fun | $6.75 |
| 25. | Beef Lo Mein or Mei Fun | $6.75 |
| 26. | House Special Lo Mein or Mei Fun | $7.25 |
w.White Rice & Fried Noodle
| 27. | Vegetable Chow Mein or Chop Suey | $5.25 |
| 28. | Chicken Chow Mein or Chop Suey | $5.75 |
| 29. | Pork Chow Mein or Chop Suey | $5.75 |
| 30. | Shrimp Chow Mein or Chop Suey | $6.25 |
| 31. | Beef Chow Mein or Chop Suey | $6.25 |
| 32. | House Special Chow Mein or Chop Suey | $6.75 |
w.White Rice & Gravy
| 33. | Vegetable Egg Foo Young | $5.25 |
| 34. | Chicken Egg Foo Young | $5.75 |
| 35. | Pork Egg Foo Young | $5.75 |
| 36. | Shrimp Egg Foo Young | $6.25 |
| 37. | Beef Egg Foo Young | $6.25 |
w.White Rice or Fried Rice
| 38. | Chicken w.Mixed Vegs | $7.95 |
| 39. | Moo Goo Gai Pan | $7.95 |
| 40. | Chicken w.Broccoli | $7.95 |
| 41. | Chicken w.Cashew Nuts | $7.95 |
| 42. | Chicken w.Black Bean Sauce | $7.95 |
| 43. | Kung Pao Chicken
|
$7.95 |
| 44. | Chicken w.Garlic Sauce
|
$7.95 |
| 45. | Curry Chicken
|
$7.95 |
| 46. | Hunan Chicken
|
$7.95 |
| 47. | Szechuan Chicken
|
$7.95 |
| 48. | Sweet & Sour Chicken | $7.95 |
w.White Rice or Fried Rice
| 49. | Roast Pork w.Broccoli | $7.25 |
| 50. | Roast Pork w.Mushroom | $7.25 |
| 51. | Hunan Pork
|
$7.25 |
| 52. | Twice Cooked Pork
|
$7.25 |
| 53. | Szechuan Pork
|
$7.25 |
w.White Rice or Fried Rice
| 54. | Shrimp w.Lobster Sauce | $8.95 |
| 55. | Shrimp w.Mixed Veg | $8.95 |
| 56. | Shrimp w.Broccoli | $8.95 |
| 57. | Shrimp w.Mushroom | $8.95 |
| 58. | Shrimp w.Cashew Nuts | $8.95 |
| 59. | Shrimp w.Garlic Sauce
|
$8.95 |
| 60. | Szechuan Shrimp
|
$8.95 |
| 61. | Hunan Shrimp
|
$8.95 |
| 62. | Kung Pao Shrimp
|
$8.95 |
w.White Rice or Fried Rice
| 63. | Beef w.Mixed Vegetables | $7.95 |
| 64. | Pepper Steak w.Onion | $7.95 |
| 65. | Beef w.Broccoli | $7.95 |
| 66. | Beef w.Oyster Sauce | $7.95 |
| 67. | Beef w.Garlic Sauce
|
$7.95 |
| 68. | Hunan Beef
|
$7.95 |
| 69. | Szechuan Beef
|
$7.95 |
w.White Rice or Fried Rice
| 70. | Mixed Vegetable | $5.25 |
| 71. | Sauteed Broccoli | $5.25 |
| 72. | Broccoli w.Garlic Sauce
|
$5.25 |
| 73. | Home Style Bean Curd | $5.25 |
| 74. | Bean Curd w.Black Bean Sauce | $5.25 |
w.White Rice,and Sauce on the Side
| D1. | Steamed Mixed Vegs | $ |
| D2. | Steamed Bean Curd w.Broccoli | $ |
| D3. | Steamed Chicken w.Broccoli | $ |
| D4. | Steamed Chicken w.Mixed Vegs | $ |
| D5. | Steamed Shrimp w.Broccoli | $ |
| D6. | Steamed Shrimp w.Mixed Vegs | $ |
| White Rice | S $0.75 L $1.35 |
| Crispy Noodle | $0.50 |
| Fortune Cookies (1 Pcs) | $0.15 |
Sun.-Sat.:(All Day)
Served with Fried Rice or White Rice & Egg Roll
| S1. | Mixed Vegetable | $6.75 |
| S2. | Broccoli w.Garlic Sauce
|
$6.75 |
| S3. | Chow Mein (Choose Vegs,Chicken,Pork,Shrimp or Beef) | $6.75 |
| S4. | Lo Mein (Choose Vegs,Chicken,Pork,Shrimp or Beef) | $6.75 |
| S5. | Sweet & Sour Chicken | $6.75 |
| S6. | Moo Goo Gai Pan | $6.75 |
| S7. | Pepper Steak w.Onion | $6.75 |
| S8. | Chicken or Beef w.Broccoli | $6.75 |
| S9. | Chicken w.Cashew Nuts | $6.75 |
| S10. | Kung Pao Chicken
|
$6.75 |
| S11. | Hunan Chicken or Beef
|
$6.75 |
| S12. | Szechuan Chicken or Beef
|
$6.75 |
| S13. | General Tso's Chicken
|
$6.75 |
| S14. | Sesame Chicken | $6.75 |
| S15. | Shrimp w.Broccoli | $6.75 |
| S16. | Shrimp w.Mixed Vegs | $6.75 |
| S17. | Boneless Spare Ribs | $6.75 |
with White Rice or Fried Rice
| C1. | Seafood Delight | $9.95 |
| C2. | Happy Family | $9.95 |
| C3. | Double Delight | $8.95 |
| C4. | Chicken & Shrimp Combo | $8.95 |
| C5. | General Tso's Chicken
|
$8.25 |
| C6. | Sesame Chicken | $8.25 |
| C7. | Chicken Orange Flavor
|
$8.25 |
| C8. | Mongolian Beef
|
$8.25 |
| C9. | Triple Delight in Garlic Sauce
|
$8.95 |
| C10. | Lemon Chicken | $8.25 |
* Crab Legs Only Available on Friday and Saturday dinner time. *
